
Grippers - Angle Style - Solid Carbide - Serrated - Tapped - Inch (FSC)


| Part # | A Width in | B Height in | C Tap | Tooth Pattern |
|
|---|---|---|---|---|---|
| FSC-127-10 | 9/16 | 3/8 | #10-32 | Fine | |
| FSC-127-4 | 9/16 | 3/8 | #10-32 | 4 Point | |
| FSC-127-4-10MM | 10 | 3/8 | #10-32 | 4 Point | |
| FSC-130-2-10MM | 10 | 3/8 | #10-32 | Straight | |
| FSC-130-4 | 9/16 | 3/8 | #10-32 | Straight | |
| FSC-145-5 | 9/16 | 3/8 | #10-32 | Angular | |
| MFSC-127-10 | 9/16 | 3/8 | M5x0.8 | Fine | |
| MFSC-127-4 | 9/16 | 3/8 | M5x0.8 | 4 Point | |
| MFSC-127-4-10MM | 10 | 3/8 | M5x0.8 | 4 Point | |
| MFSC-130-2-10MM | 10 | 3/8 | M5x0.8 | Straight | |
| MFSC-130-4 | 9/16 | 3/8 | M5x0.8 | Straight | |
| MFSC-145-5 | 9/16 | 3/8 | M5x0.8 | Angular |
