
Grippers - Round - Solid Carbide - Diamond Serration (FSC)


| Part # | A OD in | B Height in | C Flat Position in | D Flats in | E Tap | F Thread Length in | Tooth Pattern |
|
|---|---|---|---|---|---|---|---|---|
| FSC-070 | 1/2 | 1/2 | — | Keyway | #10-32 | 5/16 | Fine | |
| FSC-070-4 | 1/2 | 1/2 | — | Keyway | #10-32 | 5/16 | 4 Point | |
| FSC-20-4-SL | 1/4 | 3/8 | — | — | — | — | 4 Point | |
| FSC-20-SF-SL | 1/4 | 3/8 | — | — | — | — | SF | |
| FSC-30-4-SL | 5/16 | 3/8 | — | — | — | — | 4 Point | |
| FSC-30-SL | 5/16 | 3/8 | — | — | — | — | EF | |
| FSC-40-4-SL | 3/8 | 3/8 | — | — | — | — | 4 Point | |
| FSC-40-SL | 3/8 | 3/8 | — | — | — | — | EF | |
| FSC-841 | 1/2 | 3/8 | 11/64 | 3/16 | #10-32 | 3/16 | Fine | |
| FSC-844 | 1/2 | 1/2 | 15/64 | 3/16 | #10-32 | 5/16 | Fine | |
| FSC-844-4 | 1/2 | 1/2 | 15/64 | 3/16 | #10-32 | 5/16 | 4 Point | |
| FSC-844-SL | 1/2 | 1/2 | 15/64 | 3/16 | — | — | Fine | |
| FSC-850 | 5/8 | 3/8 | 11/64 | 3/16 | 1/4-28 | 3/16 | Fine | |
| FSC-860 | 3/4 | 3/8 | 11/64 | 3/16 | 1/4-28 | 3/16 | Fine |
