
 
			Rest Pads - Round - Carbide Tipped - Tapped - Inch (CRP)


| Part # | A OD in | B Height in | C Flat Position in | D Flat in | E Contact Diameter in | F Tap | |
|---|---|---|---|---|---|---|---|
| CRP-40 | 3/8 | 3/8 | 11/64 | 3/16 | 5/16 | #10-32 | |
| CRP-405 | 3/8 | 1/2 | 15/64 | 3/16 | 5/16 | #10-32 | |
| CRP-50 | 1/2 | 3/8 | 11/64 | 3/16 | 3/8 | #10-32 | |
| CRP-53 | 1/2 | 1/2 | 15/64 | 3/16 | 3/8 | #10-32 | |
| CRP-62 | 5/8 | 3/8 | 11/64 | 3/16 | 1/2 | 1/4-28 | |
| CRP-625 | 5/8 | 1/2 | 15/64 | 3/16 | 1/2 | 1/4-28 | |
| CRP-75 | 3/4 | 3/8 | 11/64 | 3/16 | 5/8 | 1/4-28 | |
| CRP-755 | 3/4 | 1/2 | 15/64 | 3/16 | 5/8 | 1/4-28 | |
| CRP-81 | 1 | 3/8 | 11/64 | 3/16 | 3/4 | 1/4-28 | 
