
Gripper Pads - Square - Carbide - Diamond Serration - Inch (CS)


| Part # | A Length in | B Height in | Tooth Pattern |
|
|---|---|---|---|---|
| CS-3 | 3/8 | 1/8 | Fine | |
| CS-3-EF | 3/8 | 1/8 | EF | |
| CS-4 | 1/2 | 1/8 | Fine | |
| CS-4-EF | 1/2 | 1/8 | EF | |
| CS-5-EF | 5/8 | 1/8 | EF | |
| CS-6-EF | 3/4 | 5/32 | EF | |
| CS-6X125-EF | 3/4 | 1/8 | EF | |
| CS-8-EF | 1 | 5/32 | EF |
