
Grippers - Angle Style - Carbide Tipped - Serrated - Tapped - Inch (CT)


| Part # | A Width in | B Height in | C Tap | D Contact Surface in | Tooth Pattern |
|
|---|---|---|---|---|---|---|
| CT-127-12 | 9/16 | 3/8 | #10-32 | 15/32 | Fine | |
| CT-127-4 | 9/16 | 3/8 | #10-32 | 15/32 | 4 Point | |
| CT-130-4 | 9/16 | 3/8 | #10-32 | 15/32 | Straight | |
| CT-145-5 | 9/16 | 3/8 | #10-32 | 15/32 | Angular | |
| MCT-127-12 | 9/16 | 3/8 | M5x0.8 | 15/32 | Fine | |
| MCT-127-4 | 9/16 | 3/8 | M5x0.8 | 15/32 | 4 Point | |
| MCT-130-4 | 9/16 | 3/8 | M5x0.8 | 15/32 | Straight | |
| MCT-145-5 | 9/16 | 3/8 | M5x0.8 | 15/32 | Angular |
